<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TastyDrink.TV</title>
	<atom:link href="http://www.tastydrink.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastydrink.tv</link>
	<description>Massive, organized free drinks recipe guide alcoholic and non</description>
	<pubDate>Fri, 15 Aug 2008 01:05:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Raspberry Sex</title>
		<link>http://tastydrink.tv/vodka-shots/raspberry-sex-2/</link>
		<comments>http://tastydrink.tv/vodka-shots/raspberry-sex-2/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vodka Based Shots / Shooters]]></category>

		<category><![CDATA[7-Up - soda]]></category>

		<category><![CDATA[cranberry juice]]></category>

		<category><![CDATA[raspberry]]></category>

		<category><![CDATA[raspberry sex]]></category>

		<category><![CDATA[raspberry vodka]]></category>

		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/raspberry-sex-2/</guid>
		<description><![CDATA[Raspberry Sex]]></description>
			<content:encoded><![CDATA[<p>2/3 oz raspberry vodka<br />1/3 oz cranberry juice<br />1 splash 7-Up soda</p>
<p>Combine vodka and cranberry juice over ice in a shaker. Shake well and strain into a shot glass. Top with a splash of 7-Up and serve.<br />(per 1.1 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >51<br />216<br />0 g<br />1.7 g<br />0 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0 g<br />1.7 g<br />0 mg<br />0 mg<br />6.5 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/vodka-shots/raspberry-sex-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Day</title>
		<link>http://tastydrink.tv/vodka-shots/green-day-2/</link>
		<comments>http://tastydrink.tv/vodka-shots/green-day-2/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vodka Based Shots / Shooters]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green day]]></category>

		<category><![CDATA[lemon-lime soda]]></category>

		<category><![CDATA[uv citruv citrus vodka]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/green-day-2/</guid>
		<description><![CDATA[Green Day]]></description>
			<content:encoded><![CDATA[<p>1 oz UV Citruv citrus vodka<br />1 oz lemon-lime soda</p>
<p>Fill a 2-oz shot glass half-way with citrus vodka, then add the lemon-lime soda of choice filling up the remaining portion of the shot glass. Shoot.<br />(per 2 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >112<br />469<br />0 g<br />3.2 g<br />0 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0 g<br />-<br />0 mg<br />3 mg<br />-</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/vodka-shots/green-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Habit</title>
		<link>http://tastydrink.tv/vodka-shots/bad-habit-2/</link>
		<comments>http://tastydrink.tv/vodka-shots/bad-habit-2/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liqueurs &amp; Schnapps Based Shots]]></category>

		<category><![CDATA[Vodka Based Shots / Shooters]]></category>

		<category><![CDATA[bad]]></category>

		<category><![CDATA[bad habit]]></category>

		<category><![CDATA[habit]]></category>

		<category><![CDATA[peach schnapps]]></category>

		<category><![CDATA[skyy vodka]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/bad-habit-2/</guid>
		<description><![CDATA[Bad Habit]]></description>
			<content:encoded><![CDATA[<p>1/2 oz Skyy vodka<br />1/2 oz peach schnapps</p>
<p>Combine in a shot glass, vodka first.<br />(per 1 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >71<br />297<br />0 g<br />3.3 g<br />0 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0 g<br />3.3 g<br />0 mg<br />0 mg<br />8.9 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/vodka-shots/bad-habit-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italian Stallion</title>
		<link>http://tastydrink.tv/liqueurs-schnapps-shots/italian-stallion/</link>
		<comments>http://tastydrink.tv/liqueurs-schnapps-shots/italian-stallion/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Liqueurs &amp; Schnapps Based Shots]]></category>

		<category><![CDATA[amaretto almond liqueur]]></category>

		<category><![CDATA[frangelico hazelnut liqueur]]></category>

		<category><![CDATA[italian]]></category>

		<category><![CDATA[italian stallion]]></category>

		<category><![CDATA[stallion]]></category>

		<category><![CDATA[tuaca citrus liqueur]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/italian-stallion/</guid>
		<description><![CDATA[Italian Stallion]]></description>
			<content:encoded><![CDATA[<p>1/2 oz Frangelico hazelnut liqueur<br />
1/2 oz amaretto almond liqueur<br />
1 oz Tuaca citrus liqueur</p>
<p>Place the ingredients in the order above into a shot glass and shoot.<br />
(per 2 oz serving)</p>
<table border="0" cellspacing="1" cellpadding="0" width="481">
<tbody>
<tr>
<td width="35%" valign="top">Calories (kcal)<br />
Energy (kj)<br />
Fats<br />
Carbohydrates<br />
Protein</td>
<td valign="top">210<br />
879<br />
0 g<br />
25 g<br />
0 g</td>
<td width="35%" valign="top">Fiber<br />
Sugars<br />
Cholesterol<br />
Sodium<br />
Alcohol</td>
<td valign="top">0 g<br />
17.9 g<br />
-<br />
0 mg<br />
17.3 g</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/liqueurs-schnapps-shots/italian-stallion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ironlung</title>
		<link>http://tastydrink.tv/shots-shooters/creamy-shots/ironlung/</link>
		<comments>http://tastydrink.tv/shots-shooters/creamy-shots/ironlung/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creamy / Milky]]></category>

		<category><![CDATA[bacardi 151 rum]]></category>

		<category><![CDATA[ironlung]]></category>

		<category><![CDATA[whipped cream]]></category>

		<category><![CDATA[yukon jack canadian whisky]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/ironlung/</guid>
		<description><![CDATA[Ironlung]]></description>
			<content:encoded><![CDATA[<p>1 oz Yukon Jack Canadian whisky<br />3 drops Bacardi 151 rum<br />1 1/2 oz whipped cream</p>
<p>Pour yukon jack into a shot glass. Top with a small float of bacardi 151 rum. Add a small topping of whipped cream.<br />(per 2.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >157<br />656<br />8.7 g<br />1.7 g<br />1.2 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0 g<br />-<br />29 mg<br />18 mg<br />14.2 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/shots-shooters/creamy-shots/ironlung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southern Pink Flamingo</title>
		<link>http://tastydrink.tv/rum-shots/southern-pink-flamingo-2/</link>
		<comments>http://tastydrink.tv/rum-shots/southern-pink-flamingo-2/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fire Flaming Shots]]></category>

		<category><![CDATA[Fruity / Tropical]]></category>

		<category><![CDATA[Rum Based Shots / Shooters]]></category>

		<category><![CDATA[flamingo]]></category>

		<category><![CDATA[grenadine syrup]]></category>

		<category><![CDATA[lemon juice]]></category>

		<category><![CDATA[malibu coconut rum]]></category>

		<category><![CDATA[Pineapple juice]]></category>

		<category><![CDATA[pink]]></category>

		<category><![CDATA[southern]]></category>

		<category><![CDATA[southern comfort peach liqueur]]></category>

		<category><![CDATA[southern pink flamingo]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/southern-pink-flamingo-2/</guid>
		<description><![CDATA[Southern Pink Flamingo]]></description>
			<content:encoded><![CDATA[<p>1/2 oz Southern Comfort peach liqueur<br />1/2 oz Malibu coconut rum<br />1 splash pineapple juice<br />1 dash grenadine syrup<br />1 dash lemon juice</p>
<p>Mix in a shaker half filled with ice. Strain into a pony glass.<br />(per 1.2 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >62<br />262<br />0 g<br />5.2 g<br />0 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0 g<br />-<br />0 mg<br />4 mg<br />8.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/rum-shots/southern-pink-flamingo-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Headcrush</title>
		<link>http://tastydrink.tv/tequila-shots/headcrush/</link>
		<comments>http://tastydrink.tv/tequila-shots/headcrush/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creamy Drinks / Cocktails]]></category>

		<category><![CDATA[Tequila Based Shots / Shooters]]></category>

		<category><![CDATA[headcrush]]></category>

		<category><![CDATA[salt]]></category>

		<category><![CDATA[Tabasco - sauce]]></category>

		<category><![CDATA[tequila]]></category>

		<category><![CDATA[whipped cream]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/headcrush/</guid>
		<description><![CDATA[Headcrush]]></description>
			<content:encoded><![CDATA[<p>2 cl tequila<br />2 cl Tabasco sauce<br />1 1/2 oz whipped cream<br /> salt</p>
<p>Fill the glass with tequila and add tabasco sauce. Carefully layer the whipped cream on top and add some salt to taste.<br />(per 2.9 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >136<br />571<br />8.8 g<br />1.9 g<br />1.5 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0.1 g<br />0.1 g<br />29 mg<br />139 mg<br />7.7 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/tequila-shots/headcrush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Sneaker</title>
		<link>http://tastydrink.tv/creamy-drinks/green-sneaker/</link>
		<comments>http://tastydrink.tv/creamy-drinks/green-sneaker/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creamy Drinks / Cocktails]]></category>

		<category><![CDATA[Liqueurs &amp; Schnapps Based Drinks]]></category>

		<category><![CDATA[cointreau orange liqueur]]></category>

		<category><![CDATA[cream]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green sneaker]]></category>

		<category><![CDATA[melon liqueur]]></category>

		<category><![CDATA[orange juice]]></category>

		<category><![CDATA[sneaker]]></category>

		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/green-sneaker/</guid>
		<description><![CDATA[Green Sneaker]]></description>
			<content:encoded><![CDATA[<p>1 oz vodka<br />1/2 oz melon liqueur<br />1/2 oz Cointreau orange liqueur<br />1 splash cream<br /> orange juice</p>
<p>Shake with ice and strain into a shot glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/creamy-drinks/green-sneaker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fruity Pebble</title>
		<link>http://tastydrink.tv/vodka-shots/fruity-pebble/</link>
		<comments>http://tastydrink.tv/vodka-shots/fruity-pebble/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creamy / Milky]]></category>

		<category><![CDATA[Liqueurs &amp; Schnapps Based Shots]]></category>

		<category><![CDATA[Vodka Based Shots / Shooters]]></category>

		<category><![CDATA[Blue Curacao liqueur]]></category>

		<category><![CDATA[fruity]]></category>

		<category><![CDATA[fruity pebble]]></category>

		<category><![CDATA[grenadine syrup]]></category>

		<category><![CDATA[Milk]]></category>

		<category><![CDATA[pebble]]></category>

		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/fruity-pebble/</guid>
		<description><![CDATA[Fruity Pebble]]></description>
			<content:encoded><![CDATA[<p>1 1/2 oz vodka<br />1/2 oz Blue Curacao liqueur<br />1 dash grenadine syrup<br />1 part milk</p>
<p>Shake with ice. Drink as a shooter or pour over rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/vodka-shots/fruity-pebble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fruit Loop #2</title>
		<link>http://tastydrink.tv/tropical-drinks/fruit-loop-2/</link>
		<comments>http://tastydrink.tv/tropical-drinks/fruit-loop-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creamy / Milky]]></category>

		<category><![CDATA[Liqueurs &amp; Schnapps Based Drinks]]></category>

		<category><![CDATA[Tropical Drinks / Fruity Cocktails]]></category>

		<category><![CDATA[#2]]></category>

		<category><![CDATA[amaretto almond liqueur]]></category>

		<category><![CDATA[Blue Curacao liqueur]]></category>

		<category><![CDATA[fruit]]></category>

		<category><![CDATA[fruit loop #2]]></category>

		<category><![CDATA[grenadine syrup]]></category>

		<category><![CDATA[loop]]></category>

		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://tastydrink.tv/uncategorized/fruit-loop-2/</guid>
		<description><![CDATA[Fruit Loop #2]]></description>
			<content:encoded><![CDATA[<p>1/2 oz amaretto almond liqueur<br />1/2 oz Blue Curacao liqueur<br />1/2 oz grenadine syrup<br />1/2 oz milk</p>
<p>Shake ingredients in a mixing tin filled with ice cubes. Strain into a shot glass.<br />(per 2 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="481">
<tr>
<td valign="top" width="35%">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p >144<br />602<br />1 g<br />22.2 g<br />0.9 g</p>
</td>
<td valign="top" width="35%">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p >0 g<br />13.4 g<br />3 mg<br />10 mg<br />8.2 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://tastydrink.tv/tropical-drinks/fruit-loop-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

